Mandatory Public Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Rao Mohar Singh Memorial Sr. Sec. Public School |
| 2. | AFFILIATION NO. | 2730318 |
| 3. | SCHOOL CODE | 25334 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Paprawat Road, New Roshanpura, Najafgarh Pin Code - 110043 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Laxmi Narain, M.A., B.Ed. |
| 6. | SCHOOL EMAIL ID | info@raomoharsinghschool.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9990980101, 9990760101 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | MANDATORY DISCLOSURE DETAILS | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Laxmi Narain |
| 2 | TOTAL NO. OF TEACHERS | 69 |
| PGT | 15 | |
| TGT | 33 | |
| PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Monika |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Bhavna Benwal |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 172 | 170 | 98.8% | |
| 2 | 2023-24 | 169 | 167 | 98.8% | |
| 3 | 2024-25 | 198 | 189 | 95.4% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 173 | 171 | 99.4% | |
| 2 | 2023-24 | 146 | 142 | 97.2% | |
| 3 | 2024-25 | 145 | 137 | 94.4% |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6270.96 sq. mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54, 62 sq. mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06, 84 sq. mrt |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |


